Check out the folks who attended WordCamp Vancouver 2016:
Sorted in order of least travel distance to greatest.
Tracy Apps @tray
Presser Profile Speaker Page
Justyna Berzowska @tray Speaker Page
Jill Binder @jillbinder Speaker Page
Kelvin Cech @jillbinder Speaker Page
Karin Christen @karinchristen Speaker Page
Robert Dall @rdall Speaker Page
Colin Dowling @colindowling Speaker Page
Ian Dunn @iandunn Speaker Page
Aftaab Gulam @aftaabgulam Speaker Page
Peter Hebert @peterhebert Speaker Page
Jonathan Kay @jpkay Speaker Page
Max McClanahan @jpkay Speaker Page
Alycia Mitchell @jpkay Speaker Page
Linda Mork @jpkay Speaker Page
Morten Rand-Hendriksen @mor10 Speaker Page
Nathan Reimnitz @nate33189 Speaker Page
Shannon Smith @cafenoirdesign Speaker Page
Greg Sullivan @gregsullivan Speaker Page
Andrew Taylor @andrew.taylor Speaker Page
Scott Towne @scotttowne Speaker Page
Christina Varro @christinavarro Speaker Page
These are the people that make this event happen. They work tirelessly for weeks and months to plan, coordinate, and execute the best event possible. If you get a chance to thank them, please do!
Ainslie Koopmans
Ryan Noakes
Mandi Wise
Asako Yanagita
Eina Onting
Beata Kozma
Details TBD.
Attendees (0 ratings)
Be the first attendee!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
Session QualityHow interesting and polished were the sessions? Session Quality | — |
Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
AffordabilityWas this event affordable for you? Affordability | — |
Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
The WP World is generously supported by:
WordPress® and its related trademarks are registered trademarks of the WordPress foundation. This website is not affiliated with Automattic, Inc., the WordPress Foundation or the WordPress® open source project.
Marcus Burnette is employed by Bluehost. However, this site is an independent project created and managed solely by Marcus. This site is not affiliated with or endorsed by Bluehost and is dedicated to supporting the WordPress community.