Takashi Irie
Ogushi Hajime
Atsushi Nakano
Tokuo Michiko
Takashi Ono
Toriyama Yuko
John Ford
Takabashi
Ryusuke Goto
堀正岳
Wokamoto
Kazuhiro Hara
Gen Taguchi
Fumiki Takahashi
Makoto Taniguchi
Yasuhisa Hasegawa
Zhongshan
Masaaki Komori
Kunitoshi Hoshino
Naoko McCracken
Omagari Hitoshi
parkn_park
bamboo
Takayuki Miyauchi
Horiuchi Takako
Haru-moto Kazumasa
Hiroshi Shimono
These are the people that make this event happen. They work tirelessly for weeks and months to plan, coordinate, and execute the best event possible. If you get a chance to thank them, please do!
おでっせい (+ add me)
understandard (+ add me)
丸山美樹夫 (+ add me)
Naomi Okamoto (+ add me)
渡邉 ぎいち (+ add me)
楠木 大三郎 (+ add me)
岡本 渉 (+ add me)
マクラケン直子 (+ add me)
三木徹 (+ add me)
Details TBD.
Attendees (0 ratings)
Be the first attendee!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
Session QualityHow interesting and polished were the sessions? Session Quality | — |
Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
AffordabilityWas this event affordable for you? Affordability | — |
Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
The WP World is generously supported by:
WordPress® and its related trademarks are registered trademarks of the WordPress foundation. This website is not affiliated with Automattic, Inc., the WordPress Foundation or the WordPress® open source project.
Though Marcus is employed by GoDaddy, this site is not hosted by, sponsored by, or affiliated with GoDaddy.