🎉 It’s my birthday, but I’m sharing the gifts! Save 20% off any item in the TWPW shop with code BDAY40. 🎉
Check out the folks who attended WordCamp San Diego 2012:
You can mark yourself as going to this camp in your account settings!
Luke Pilon
Matt McInvale
Shannon Dunn
Zack Tollman
Steve Zehngut
Andrew Norcross
Robert Nienhuis
Lance Willett
Brad Williams
Joachim Kudish
Jared Atchison
Andrew Spittle
Aaron D. Campbell
Cody Landefeld
Jeffery Zinn
Gary Magnone
Brandon Dove
Chris Lema
Andy Stratton
Wes Chyrchel
Chris Ford
These are the people that make this event happen. They work tirelessly for weeks and months to plan, coordinate, and execute the best event possible. If you get a chance to thank them, please do!
Chris Daley (+ add me)
Tony Perez (+ add me)
Mandie Shaner (+ add me)
Dre Armeda (+ add me)
Luke Pilon (+ add me)
Details TBD.
Attendees (0 ratings)
Be the first attendee!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
Session QualityHow interesting and polished were the sessions? Session Quality | — |
Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
AffordabilityWas this event affordable for you? Affordability | — |
Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
The WP World is generously supported by:
WordPress® and its related trademarks are registered trademarks of the WordPress foundation. This website is not affiliated with Automattic, Inc., the WordPress Foundation or the WordPress® open source project.
Though Marcus is employed by GoDaddy, this site is not hosted by, sponsored by, or affiliated with GoDaddy.