Check out the folks who attended WordCamp Retreat Soltau 2018:
Sorted in order of least travel distance to greatest.
Felix Arntz @flixos90
Presser Profile Speaker Page
Maja Benke @travel_girl Speaker Page
Sergey Biryukov @sergeybiryukov
Presser Profile Speaker Page
Frank Bueltge @sergeybiryukov Speaker Page
Hans-Helge Bürger @obstschale Speaker Page
Kat Christofer @californiakat Speaker Page
Thorsten Frommen @tfrommen Speaker Page
Laura Herzog @laura Speaker Page
Raffaella Isidori @zetaraffix Speaker Page
Bernhard Kau @kau-boy
Presser Profile Speaker Page
Milou de Kleijn @miloudekleijn Speaker Page
Marvin Kronenfeld @mkronenfeld Speaker Page
Matthias Kurz @mazzomaz Speaker Page
Jan-Peter Lambeck @starguide Speaker Page
Heiko Mamerow @heiko_mamerow Speaker Page
Udo Meisen @praetorim Speaker Page
Zeth Odderskov @zethodderskov Speaker Page
Virginia Ostfeld @zethodderskov Speaker Page
Daniel Pardella @toxicdemon Speaker Page
Lucas Prigge @lucasprigge Speaker Page
Bettina Prümmer @lucasprigge Speaker Page
M Asif Rahman @asif2bd Speaker Page
Thomas Reeh @asif2bd Speaker Page
Matthias Reuter @asif2bd Speaker Page
Andrey Savchenko @rarst Speaker Page
Daniel Trapp @rarst Speaker Page
Taco Verdonschot @tacoverdo
Presser Profile Speaker Page
Robert Windisch @nullbyte
Presser Profile Speaker Page
These are the people that make this event happen. They work tirelessly for weeks and months to plan, coordinate, and execute the best event possible. If you get a chance to thank them, please do!
Sven Wagener
Carole Olinger
Detlef Heese
Marc Nilius
Frank Neumann-Staude
Udo Meisen
Ulf Schönefeld
Matthias Kurz
Bas Brader
Details TBD.
Attendees (0 ratings)
Be the first attendee!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
Session QualityHow interesting and polished were the sessions? Session Quality | — |
Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
AffordabilityWas this event affordable for you? Affordability | — |
Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
The WP World is generously supported by:
WordPress® and its related trademarks are registered trademarks of the WordPress foundation. This website is not affiliated with Automattic, Inc., the WordPress Foundation or the WordPress® open source project.
Marcus Burnette is employed by Bluehost. However, this site is an independent project created and managed solely by Marcus. This site is not affiliated with or endorsed by Bluehost and is dedicated to supporting the WordPress community.