Check out the folks who attended WordCamp Pune 2015:
You can mark yourself as going to this camp in your account settings!
Premanshu Manghirmalani
Harish Iyer
Preetinder Sehgal
Saurabh Shukla
Shaunak De
Ramya Pandyan
Michael Eisenwasser
Raghavendra Peri
Nisha Singh
Sathish Nagarajan
Siddharth Ashok
Joshua Abenazer
Rahul Bansal
Gagan Deep Singh
Karthikraj Magapu
Priya Florence Shah
Shrikant Joshi
Jitesh Patil
Shilpa Shah
Priyanka Goyal
Puneet Sahalot
Mahangu Weerasinghe
Sagar Jadhav
Arun Prabhudesai
Minesh Shah
Ankit Gade
Harshad Mane
Bigul Malayi
Sumit Singh
Joe Guilmette
Gaurav Pareek
Sudar Muthu
Akshay Raje
These are the people that make this event happen. They work tirelessly for weeks and months to plan, coordinate, and execute the best event possible. If you get a chance to thank them, please do!
Ganesh Kerkar (+ add me)
Dinesh Jain (+ add me)
Premanshu Manghirmalani (+ add me)
Swapnil Patil (+ add me)
Rahul Bansal (+ add me)
Joshua Abenazer (+ add me)
Sheeba Abraham (+ add me)
Saurabh Shukla (+ add me)
Gagan Deep Singh (+ add me)
Details TBD.
Attendees (0 ratings)
Be the first attendee!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
Session QualityHow interesting and polished were the sessions? Session Quality | — |
Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
AffordabilityWas this event affordable for you? Affordability | — |
Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
The WP World is generously supported by:
WordPress® and its related trademarks are registered trademarks of the WordPress foundation. This website is not affiliated with Automattic, Inc., the WordPress Foundation or the WordPress® open source project.
Though Marcus is employed by GoDaddy, this site is not hosted by, sponsored by, or affiliated with GoDaddy.