Individuals, being a freelancer or a member of an organization, now is the era of ours. Those who learn by themselves, try, fail, win, and proceed can achieve their goals. We are not alone, and there are lots of people who are trying just as same as you. When you are about to stand out to the ocean of the internet, having another person preparing for their journey at the next pier encourages you. If you see someone resting at a bar of the port during their voyage, you’d want to listen to their experience. Another might help you to push the boat off the shore waving good luck. That’s what this event is about.
July 15th, 2018, we, WordPress (future) users, gather on a small island of 100 people, to have a unique communion. Contents creators, writers, those who sell things, photographers, illustrators, designers, thinkers, managers, and developers will experience the community that gives you the power to challenge the next.
It will be the first WordCamp held in non-city place in Japan, and we welcome all locals to experience the power of WordPress community, and all out-of-city friends to give what you have.
Beneath the lighthouse, in front of the beautiful Setouchi inland sea, we’ll have tents, BBQ, Campfire, and breakfast together.
Check out the folks who attended 🇯🇵 WordCamp Ogijima:
Sorted in order of least travel distance to greatest.
Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia
Travel distance:
2,997 miles (4,826 km)
When the community returns from an event, it's common for people to share their thoughts and experiences. This is a place to collect those recaps and share them with the world.
No recaps have been shared yet. Be the first!
You must be logged in to share your event recap.
Attendees (0 ratings)
Be the first attendee!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
| Session QualityHow interesting and polished were the sessions? Session Quality | — |
| Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
| AffordabilityWas this event affordable for you? Affordability | — |
| Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
| Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
| Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
| AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
| Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
No restaurants or bars have been recommended for this event.
No attractions have been recommended for this event.
No accommodations have been recommended for this event.