This May, WordPress users and developers from near and far will gather to learn, network, share and play at the 2014 WordCamp North Canton. The two-day event, scheduled for May 2-3, 2014, will be held on the Stark State College campus. WordCamp North Canton has a goal of teaching 300 attendees to better utilize WordPress.
WordCamp North Canton will be a two-day event. Friday, May 2, will be a half-day Marketing/WordPress Bootcamp. Saturday, May 3, will be a full day of users and developers learning all things WordPress. We’re inviting the most basic newbie to the advance users and devs to come and “Ignite Your WordPress Fire.”
When the community returns from an event, it's common for people to share their thoughts and experiences. This is a place to collect those recaps and share them with the world.
No recaps have been shared yet. Be the first!
You must be logged in to share your event recap.
Attendees (0 ratings)
Be the first attendee!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
| Session QualityHow interesting and polished were the sessions? Session Quality | — |
| Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
| AffordabilityWas this event affordable for you? Affordability | — |
| Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
| Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
| Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
| AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
| Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
No restaurants or bars have been recommended for this event.
No attractions have been recommended for this event.
No accommodations have been recommended for this event.