No description available.
Attendees (0 ratings)
Be the first attendee!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
Session QualityHow interesting and polished were the sessions? Session Quality | — |
Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
AffordabilityWas this event affordable for you? Affordability | — |
Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
Michael Alcantara
SpeakerSyed Balkhi
SpeakerMyke Bates
SpeakerJoe Boydston
SpeakerBrian Breslin
SpeakerJayvie Canono
SpeakerAlex de Carvalho
SpeakerMichael Chacon
SpeakerEmilio Cueto
SpeakerDiana Espino
SpeakerSuzette Franck
SpeakerBowe Frankema
SpeakerNick Gernert
SpeakerPaul Gibbs
SpeakerZac Gordon
SpeakerBoone B Gorges
SpeakerAndi Graham
SpeakerKen Granger
SpeakerJoshua Hansen
SpeakerErick Hitter
SpeakerRandy Hoyt
SpeakerErnie Hsiung
SpeakerDenise Jacobs
SpeakerJohn James Jacoby
SpeakerMason James
SpeakerMark Jaquith
SpeakerTaylor Jasko
SpeakerJacqueline Jimenez
SpeakerDavid Laietta
SpeakerCody Landefeld
SpeakerGrant Landram
SpeakerChris Lema
SpeakerTammie Lister
SpeakerSiobhan McKeown
SpeakerBlanca Stella Mejia
SpeakerBrian Messenlehner
SpeakerMichael Montgomery
SpeakerAndrew Norcross
SpeakerDavid Parsons
SpeakerShane Pearlman
SpeakerTony Perez
SpeakerMauricia Ragland
SpeakerLisa Sabin-Wilson
SpeakerJustin Sainton
SpeakerFederico Sandoval
SpeakerCliff Seal
SpeakerAsa Shatkin
SpeakerAndy Vitale
SpeakerBrad Williams
SpeakerPippin Williamson
SpeakerSteve Zehngut
SpeakerDetails TBD.
Organizer list is not available.
The WP World is generously supported by:
WordPress® and its related trademarks are registered trademarks of the WordPress foundation. This website is not affiliated with Automattic, Inc., the WordPress Foundation or the WordPress® open source project.
Marcus Burnette is employed by Bluehost. However, this site is an independent project created and managed solely by Marcus. This site is not affiliated with or endorsed by Bluehost and is dedicated to supporting the WordPress community.