Nous avons le plaisir de vous annoncer l’ouverture du 1er WordCamp de Marseille le 15 septembre 2017.
Rejoignez-nous à l’EMD (Ecole de Management) pour cette journée de conférences autour de WordPress.
Vous y rencontrerez des utilisateurs de WordPress comme vous qui viendront partager dans la bonne humeur leurs connaissances et leur expérience.
Les inscriptions pour l’évenement sont sur 2017.marseille.wordcamp.org.
Soyez les premiers à soutenir votre communauté et à développer ce pôle marseillais pour curieux et experts de WordPress !
We are pleased to announce the opening of the 1st WordCamp in Marseille on September 15, 2017.
Join us at the EMD (Management school) for a day of talks and good humour.
You will meet professionals and self-taught who will testify to their knowledge and experience of WordPress.
You can buy your tickets on 2017.marseille.wordcamp.org
Be the first to support the WordPress community to develop a new event in Marseille for the curious and connoisseurs alike!
Check out the folks who attended 🇫🇷 WordCamp Marseille:
Sorted in order of least travel distance to greatest.
Aix-en-Provence, Provence-Alpes-Côte d'Azur, France
Travel distance:
16 miles (26 km)
When the community returns from an event, it's common for people to share their thoughts and experiences. This is a place to collect those recaps and share them with the world.
No recaps have been shared yet. Be the first!
You must be logged in to share your event recap.
Attendees (0 ratings)
Be the first attendee!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
| Session QualityHow interesting and polished were the sessions? Session Quality | — |
| Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
| AffordabilityWas this event affordable for you? Affordability | — |
| Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
| Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
| Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
| AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
| Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
No restaurants or bars have been recommended for this event.
No attractions have been recommended for this event.
No accommodations have been recommended for this event.