“O WordCamp Lisboa é um evento organizado pela comunidade portuguesa
do WordPress e que já vai na sua 4º edição. É uma conferência
informal, organizada localmente, dedicada a tudo o que está
relacionado com o WordPress, o mais usado sistema de gestão de
conteúdos do mundo.
Dirige-se tanto a quem está a começar, como a utilizadores
experientes ou profissionais, que queiram aprofundar os seus
conhecimentos e encontrar-se “ao vivo”. Conta normalmente com um
painel de referência de participantes e oradores nacionais e
internacionais.”
English version:
“WordCamp Lisboa is a community organised WordPress event running
since 2011. It’s aimed at anybody who uses, builds or simply has an
interest in WordPress; including bloggers, core developers and
end-users. We warmly welcome all levels of experience from beginners
through to professionals.
With talks and workshops over a full day, WordCamp Lisboa ensures
there is ample opportunity for all WordPress lovers to come together
to share knowledge and discuss ideas; as well as a second day where
attendees can kindly volunteer their time to contribute back to the
project, and meet with the other likeminded people who make WordPress
incredible.”
Check out the folks who attended 🇵🇹 WordCamp Lisboa:
Sorted in order of least travel distance to greatest.
When the community returns from an event, it's common for people to share their thoughts and experiences. This is a place to collect those recaps and share them with the world.
No recaps have been shared yet. Be the first!
You must be logged in to share your event recap.
Attendees (0 ratings)
Be the first attendee!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Topic CoverageWas there a variety of topics to choose from? Topic Coverage | — |
| Session QualityHow interesting and polished were the sessions? Session Quality | — |
| Speaker DiversityWas there diverse representation in the speaker lineup? Speaker Diversity | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Thinks lunches, coffee breaks, and afterparty. Food Quality | — |
| AffordabilityWas this event affordable for you? Affordability | — |
| Networking OpportunitiesWere there networking opportunities? Think about parties, hallway track, and event attendance. Networking Opportunities | — |
| Sponsor RepresentationWas there a variety of different kinds of sponsors in attendance? Sponsor Representation | — |
Speakers (0 ratings)
Be the first speaker!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Food QualityHow would you rate the food quality? Think speaker/sponsor dinner, lunches, and afterparty. Food Quality | — |
| Session AttendanceWere the sessions well attended? How about your session? Session Attendance | — |
| AffordabilityWas it affordable for you to speak at this event? Affordability | — |
Sponsors (0 ratings)
Be the first sponsor!| Overall ExperienceHow would you rate the overall experience of the event? Overall Experience | — |
| Organizer CommunicationHow well did the organizers communicate about the event? Organizer Communication | — |
| Proximity to AttendeesWas the sponsor area in a high-traffic location? Proximity to Attendees | — |
| Venue QualityHow was the cleanliness and layout of the venue? If online, how was the video platform? Venue Quality | — |
| Affordability/ValueWas it affordable for you to sponsor this event? Do you feel like you got value in return? Affordability/Value | — |
| Event AttendanceHow well was this event attended? Do you feel there were enough people to justify your presence? Event Attendance | — |
No restaurants or bars have been recommended for this event.
No attractions have been recommended for this event.
No accommodations have been recommended for this event.